What's it all about?
A table offers several advantages on a website: a structured overview, the ability to compare information, and efficient data presentation. It's particularly well-suited for detailed informational pages.
Table
Data Presented Clearly
Example A: Standard table with a header row at the top
Text alignment: left
| Date | Holiday | Our Recommendation | Days Off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | Long weekend: Fri–Mon | four days |
| 01.05.2050 | Labor Day | long weekend | four days |
| 01.05.2048 | Whit Monday | Long weekend | three days |
| 24.12.2048 | Christmas Eve | - | at least three days off |
| 01.01.2053 | New Year's Day | - |
Example B: Rich-Text Table
In the RTE table, you can insert links and edit formatted text.
Date | Holiday | In which federal states is it a day off? | More Information |
|---|---|---|---|
01.04.2028 | Easter Sunday | in all federal states | The date of Easter Sunday is always determined by the first full moon after the start of spring (March 21). |
02.04.2048 | Easter Monday | in all federal states | |
01.05.2050 | Labor Day | in all federal states | |
31.10.1517 | Reformation Day | BB, HB, HH, MV, NI, SN, ST, SH and TH | Protestant holiday. |
01.11.2064 | All Saints' Day | BW, BY, NW, RP and SL | Catholic holiday |
06.12.2056 | St. Nicholas Day | not a day off | Traditions in Germany: putting polished boots outside the door |
Example C: Table with a left-aligned header
Text alignment: centered
| 02.04.2048 | Easter Monday | long weekend Fri–Mon | four days |
|---|---|---|---|
| 01.05.2050 | Labor Day | long weekend Fri–Mon | four days |
| 01.05.2048 | Whit Monday | Long weekend | three days |
| 24.12.2048 | Christmas Eve | - | at least three days off |
| 01.01.2053 | New Year | - |
Example D: Table without a header row
Text alignment: right
| 02.04.2048 | Easter Monday | long weekend Fri–Mon | four days |
| 01.05.2050 | Labour Day | long weekend | four days |
| 01.05.2048 | Whit Monday | long weekend | three days |
| 24.12.2048 | Christmas Eve | - | at least three days off |
| 01.01.2053 | New Year | - |
Example E: Table on a stage with a background image and a header at the top
| Date | Public holiday | Our recommendation | Days off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | long weekend Fri–Mon | four days |
| 01.05.2050 | Labour Day | long weekend | four days |
| 01.05.2048 | Whit Monday | long weekend | three days |
| 24.12.2048 | Christmas Eve | - | at least three days off |
| 01.01.2053 | New Year | - |
Example F: Table with a header row at the top
Text alignment: left and option enabled: ‘mobile scrollable’
| Date | Public holiday | Our recommendation | Long weekend |
|---|---|---|---|
| 02.04.2048 | Easter Monday | long weekend Fri–Mon | four days |
| 01.05.2050 | Labour Day | long weekend | four days |
| 01.05.2048 | Whit Monday | Long weekend | three days |
| 24.12.2048 | Christmas Eve | - | at least three days off |
| 01.01.2053 | New Year | - |
-
If the “Display table as scrollable on mobile” option is enabled by the editorial team, the mobile view will match the desktop view, and users will be able to view all content by scrolling horizontally.