What is it all about?
A tabular presentation offers several advantages on a website: structured overview, comparability or efficient data presentation. Particularly suitable for informative detail pages.
Table
Clearly presented data
Example A: Table with header on the top
| Date | National holiday | Our recommendation | Days off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | long weekend Fr - Mon | four days |
| 01.05.2050 | May Bank Holiday | extended weekend | four days |
| 01.05.2048 | Whit Monday | extended weekend | three days |
| 24.12.2048 | Christmas Eve | - | atleast three days |
| 01.01.2053 | New Year | - | - |
Example B: Table with header on the left
| 02.04.2048 | Easter Monday | long weekend Fr - Mon | four days |
|---|---|---|---|
| 01.05.2050 | May Bank Holiday | extended weekend | four days |
| 01.05.2048 | Whit Monday | extended weekend | three days |
| 24.12.2048 | Christmas Eve | - | atleast three days |
| 01.01.2053 | New Year | - | - |
Example C: Table without header
| 02.04.2048 | Easter Monday | long weekend Fr - Mon | four days |
| 01.05.2050 | May Bank Holiday | extended weekend | four days |
| 01.05.2048 | Whit Monday | extended weekend | three days |
| 24.12.2048 | Christmas Eve | - | atleast three days |
| 01.01.2053 | New Year | - | - |
Example D: Table in stage with background image and header on the top
| Date | National holiday | Our recommendation | Days off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | long weekend Fr - Mon | four days |
| 01.05.2050 | May Bank Holiday | extended weekend | four days |
| 01.05.2048 | Whit Monday | extended weekend | three days |
| 24.12.2048 | Christmas Eve | - | atleast three days |
| 01.01.2053 | New Year | - | - |