What's it about?
A tabular presentation offers several advantages on a website: structured overview, comparability, and efficient data presentation. Particularly suitable for informative detail pages.
Table
Data presented clearly
Example A: Table with header row at the top
Text alignment: left
| Date | Public holiday | Our recommendation | Days off |
|---|---|---|---|
| 02/04/2048 | Easter Monday | long weekend Fri - Mon | four days |
| 01/05/2050 | Labour Day | extended weekend | four days |
| 01/05/2048 | Whit Monday | long weekend | 3 days |
| 24/12/2048 | Christmas Eve | - | at least three days off |
| 01/01/2053 | New Year | - |
Example B: Table with header column on the left
Text alignment: centred
| 02/04/2048 | Easter Monday | long weekend Fri - Mon | four days |
|---|---|---|---|
| 01/05/2050 | Labour Day | extended weekend | four days |
| 01/05/2048 | Whit Monday | long weekend | 3 days |
| 24/12/2048 | Christmas Eve | - | at least three days off |
| 01/01/2053 | New Year | - |
Example C: Table without header
Text alignment: right
| 02/04/2048 | Easter Monday | long weekend Fri - Mon | four days |
| 01/05/2050 | Labour Day | extended weekend | four days |
| 01/05/2048 | Whit Monday | long weekend | 3 days |
| 24/12/2048 | Christmas Eve | - | at least three days off |
| 01/01/2053 | New Year | - |
Example D: Table on stage with background image and with header row at the top
| Date | Public Holiday | Our Recommendation | Days Off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | Long weekend Fri - Mon | Four days |
| 01.05.2050 | May Day | Extended weekend | Four days |
| 01.05.2048 | Whit Monday | Long weekend | 3 days |
| 24.12.2048 | Christmas Eve | - | At least three days off |
| 01.01.2053 | New Year | - |
Example E: Table with header on top
Text alignment: left and with activated option: "mobile scrollable"
| Date | Public Holiday | Our Recommendation | Days Off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | Long weekend Fri - Mon | Four days |
| 01.05.2050 | May Day | Extended weekend | Four days |
| 01.05.2048 | Whit Monday | Long weekend | 3 days |
| 24.12.2048 | Christmas Eve | - | At least three days off |
| 01.01.2053 | New Year | - |
-
If the option “Display table as mobile scrollable” is editorially activated, the mobile display corresponds to the desktop view, and users can view all content by horizontal scrolling.