What's it about?
A tabular presentation offers several advantages on a website: structured overview, comparability, and efficient data presentation. Particularly suitable for informative detail pages.
| Date | Public holiday | Our recommendation | Days off |
|---|---|---|---|
| 02/04/2048 | Easter Monday | long weekend Fri - Mon | four days |
| 01/05/2050 | Labour Day | extended weekend | four days |
| 01/05/2048 | Whit Monday | long weekend | 3 days |
| 24/12/2048 | Christmas Eve | - | at least three days off |
| 01/01/2053 | New Year | - |
| 02/04/2048 | Easter Monday | long weekend Fri - Mon | four days |
|---|---|---|---|
| 01/05/2050 | Labour Day | extended weekend | four days |
| 01/05/2048 | Whit Monday | long weekend | 3 days |
| 24/12/2048 | Christmas Eve | - | at least three days off |
| 01/01/2053 | New Year | - |
| 02/04/2048 | Easter Monday | long weekend Fri - Mon | four days |
| 01/05/2050 | Labour Day | extended weekend | four days |
| 01/05/2048 | Whit Monday | long weekend | 3 days |
| 24/12/2048 | Christmas Eve | - | at least three days off |
| 01/01/2053 | New Year | - |
| Date | Public Holiday | Our Recommendation | Days Off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | Long weekend Fri - Mon | Four days |
| 01.05.2050 | May Day | Extended weekend | Four days |
| 01.05.2048 | Whit Monday | Long weekend | 3 days |
| 24.12.2048 | Christmas Eve | - | At least three days off |
| 01.01.2053 | New Year | - |
| Date | Public Holiday | Our Recommendation | Days Off |
|---|---|---|---|
| 02.04.2048 | Easter Monday | Long weekend Fri - Mon | Four days |
| 01.05.2050 | May Day | Extended weekend | Four days |
| 01.05.2048 | Whit Monday | Long weekend | 3 days |
| 24.12.2048 | Christmas Eve | - | At least three days off |
| 01.01.2053 | New Year | - |
-
If the option “Display table as mobile scrollable” is editorially activated, the mobile display corresponds to the desktop view, and users can view all content by horizontal scrolling.